Customizable Fish Finder with Wifi Or Bluetooth
A fish finder is a device used to detect underwater fish and other aquatic life. It works by emitting sonar waves and analyzing the echoes that bounce back from objects in the water. The device displays this information on a screen, helping fishermen locate schools of fish.
Description
Product Parameters
Model | FP621S | FP821S | FP1021S | FP1221X | FP1521X |
Display | 6” | 8” | 10” | 12” | 15” |
Resolution | 480*640px | 800*600px | 1024*768px | ||
Range | 0~500m | 0~2000m | |||
Frequency | 50&200KHz | ||||
Output Power | 300W-600W | 600W~1000W | 1000W~1500W | 1500W~3000W | |
Power Supply | DC24V(11~35V) | ||||
Power | High performance,full isolated,PWM control of power supply | ||||
Pulse length | 0.12~3.0ms | ||||
Accuracy | 0.1m | ||||
Sensitivity | 95dBm | ||||
Language | Chinese,English,Traditional | ||||
Display mode | Dual frequency,Zoom | ||||
Expansion Mode | Auto Expansion,Manual Zoom,Bottom Lock | ||||
Sweep Speed | 7steps(stop,1/8,1/4,1/2,1/1,2/1,3/1) | ||||
Display color | Echo color:5 color Backgroundcolor:black,blue | ||||
Alarm | Depth,Voltage,Temperature | ||||
Input data | IEC61162-1(NMEA0183)DPT、DBT、GLL、MTW | ||||
Ambient Temperature | -10℃~+40℃ | ||||
Relative Humidity | 10~90% |
Why Choose Us
1.FULL PRODUCT RANGE
We can meet the various needs of customers, to provide you with all kinds of life saving,firefighting products and related.
2.CUSTOMIZED SERVICE
We have flexible production and supply capabilities to meet customer specific requirements and standards.
3.SUPPLY CHAIN INTEGRATION
We have established an efficient and stable supply chain network to ensure timely delivery and reliable quality.
4.GLOBAL COVERAGE
We have established partnerships on a global scale, with international business vision and resource integration capabilities.