6",8",10",12" Display Marine Navigational Echo Sounder
An echo sounder is used to monitor water depth for safe navigation and avoid collisions with submerged objects. It helps to map the seabed and detect underwater features like rocks or reefs. Additionally, it assists in ensuring proper clearance when docking or navigating in shallow waters.
Description
Product Parameters
Display | 6” | 8” | 10” | 12” |
Resolution | 480*640px | 800*600px | ||
Frequency | 200KHz/200&200KHz | 200KHz/200&200KHz/50&200KHz | ||
Processing | Digital Singal Processing(DSP) | |||
Output Power | 300W-600W | 600W-1000W | 1000W-2000W | |
Operating Voltage | DC24V(11~35V) | |||
Sensitivity | -95dBm | |||
Accuracy | ±1% | |||
Lowest Blind | 0.2m | |||
Range | 0.3~1000m | |||
Depth alarm | Depth,Voltage | |||
Expansion Mode | Dual frequency,Single frequency (high or low freq.),Zoom | |||
Expansion Rate | Auto Expansion,Manual Zoom,Bottom Lock | |||
background color | black,blue | |||
Sweep Speed | 7steps(stop,1/8,1/4,1/2,1/1,2/1,3/1) | |||
SD card | Storage and replay function,software update | |||
NMEA input | IEC61162-1(NMEA0183)RMC | |||
NMEA output | IEC61162-1(NMEA0183)DPT、DBT、GLL | |||
Language | Simplified Chinese,English,Traditional | |||
Serial port to print | suitable for printer DPU-414 | |||
Temperature | -10℃~+40℃ | |||
Relative Humidity | 10~90% | |||
IDENTIFICATION | ES9000 and EP series Certificated by CCS |
Why Choose Us
1.FULL PRODUCT RANGE
We can meet the various needs of customers, to provide you with all kinds of life saving,firefighting products and related.
2.CUSTOMIZED SERVICE
We have flexible production and supply capabilities to meet customer specific requirements and standards.
3.SUPPLY CHAIN INTEGRATION
We have established an efficient and stable supply chain network to ensure timely delivery and reliable quality.
4.GLOBAL COVERAGE
We have established partnerships on a global scale, with international business vision and resource integration capabilities.